Pricelist 2022
in DKK
);
Camping | Low season | Middle season | High season |
Adults per night | 80,- | 85,- | 90,- |
Children u/ 12 years per night | 45,- | 50,- | 55,- |
Dog per night | 10,- | 10,- | 10,- |
Electricity per night | 50,- | 50,- | 50,- |
Site fee per night | 40,- | 45,- | 50,- |
Campervan | Low season | Middle season | High season |
Campervan within gate Inklusive 2 persons | 120 DKR | 150 DKR | 175 DKR |
Campervan outside gate, no power or facilities Inklusive 2 persons | 75 DKR | 75 DKR | 75 DKR |
Campervan: emptying and water replenishing | 50 DKR | 50 DKR | 50 DKR |
Electricity per night | 50 DKR | 50 DKR | 50 DKR |
Cottages without toilet/bath | Low season | Middle season | High season |
Small cottage, 2 people per night | 400 DKR | 400 DKR | 425 DKR |
Large cottage, 4-5 people per night | 500 DKR | 500 DKR | 525 DKR |
For 7-days rental, 10% discount on the above
Cottages 2022 with bath and toilet (4 Adults and 2 children) | Per day | Per week |
Between 1/1-14/4 | 700 DKR | 3.300 DKR |
Between 14/4 – 15/6 | 750 DKR | 4.000 DKR |
Between 15/6 – 30/6 | 800 DKR | 4.700 DKR |
Between 1/7 – 14/8 | 850 DKR | 5.500 DKR |
Between 14/8 – 1/9 | 800 DKR | 4.700 DKR |
Between 1/9 – 1/10 | 750 DKR | 4.000 DKR |
Between 1/10-31/12 | 700 DKR | 3.300 DKR |
The following applies for all cottages:
Hotel rooms by the campingsite Including bedlinned and towel | Per night |
Double rooms, per night | 500,- |
Single rooms, per night | 400,- |
Extra bed per person per night | 120,- |
For 7-days rental, 10% discount on the above
Season pitches 2022 | |
1 year pitch 10/4 2022 – 22/4 2023 | 9.700 DKR |
Extra adult/ child | 800 / 400 DKR |
Whole season pitch 10/4 2022 – 1/10 2022 | 8.800 DKR |
Extra adult/ child | 700 / 350 DKR |
Spring season 10/4 2022 – 15/6 2022 | 4.200 DKR |
Extra adult/ child | 400 / 200 DKR |
Autum season 14/8-1/10 2022 | 3.500 DKR |
Extra adult/ child | 400 / 200 DKR |
Winter season 1/10 2021 – 10/4 2022 | 4.000 DKR |
Electricity connection charge | 300 DKR |
Power packages 1= 50 kw | 250 DKR |
ID plate (Green) | 480 DKR |
Visitor, per day adult / child | 15 / 15 DKR |
Visitor card unlimited access | |
Whole year | 400 DKR |
Season | 300 DKR |
Early, late and winter seasons | 100 DKR |
All season pitch prices include 2 adults, children living at home and site fee.
You may leave your van unoccupied, but not over weekends, public holidays or the month of July.
Per day | 25 DKR |
Per week | 100 DKR |