Pricelist 2021
in DKK
);
Camping | Low season | Middle season | High season |
Adults per night | 80,- | 85,- | 90,- |
Children u/ 12 years per night | 45,- | 50,- | 55,- |
Dog per night | 10,- | 10,- | 10,- |
Electricity per night | 35,- | 35,- | 35,- |
Site fee per night | 35,- | 45,- | 50,- |
Campervan | Low season | Middle season | High season |
Campervan within gate | 120,- | 150,- | 175,- |
Campervan outside gate, no power or facilities | 75,- | 75,- | 75,- |
Campervan: emptying and water replenishing | 35,- | 35,- | 35,- |
Cottages without toilet/bath | Low season | Middle season | High season |
Small cottage, 2 people per night | 400,- | 400,- | 425,- |
Large cottage, 4-5 people per night | 500,- | 500,- | 525,- |
For 7-days rental, 10% discount on the above
Cottages 2020 with bath and toilet | Per day | Per week |
Between 1.10-31.12 | 700,- | 3.600,- |
Cottages 2021 with bath and toilet (4 Adults and 2 children) | Per day | Per week |
Between 1.1-14.4 and 1.10-31.12 | 685,- | 3.150,- |
Between 14.4 – 15.6. | 735,- | 3.780,- |
Between 15.6. – 30.6. | 780,- | 4.410,- |
Between 1.7. – 14.8. | 840,- | 5.460,- |
Between 15.8. – 31.8. | 780,- | 4.410,- |
Between 1.9. – 1.10. | 735,- | 3.780,- |
The following applies for all cottages:
Hotel rooms by the campingsite Including bedlinned and towel | Per night |
Double rooms, per night | 500,- |
Single rooms, per night | 400,- |
Extra bed per person per night | 120,- |
For 7-days rental, 10% discount on the above
Season pitches 2021 | |
1 year pitch 28/3 2021 – 10/4 2022 | 9600,- |
Extra adult/ child | 800,-/400,- |
Whole season pitch 28/3-1/10 2021 | 8700,- |
Extra adult/ child | 700,-/350,- |
Spring season 28/3-15/6 2021 | 4100,- |
Extra adult/ child | 400,-/200,- |
Autum season 14/8-1/10 2021 | 3250,- |
Extra adult/ child | 400,-/200,- |
Winter season 1/10 2021 – 10/4 2022 | 3800,- |
Electricity connection charge | 300,- |
Power packages 1= 50 kw | 165,- |
ID plate (Green) | 150,- |
Visitor, per day adult / child | 15,-/15,- |
Visitor card unlimited access | |
Whole year | 400,- |
Season | 300,- |
Early, late and winter seasons | 100,- |
All season pitch prices include 2 adults, children living at home and site fee.
You may leave your van unoccupied, but not over weekends, public holidays or the month of July.
Per day | 25,- |
Per week | 100,- |